<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micron Optics, Inc.</title>
	<atom:link href="http://micronoptics.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://micronoptics.com/blog</link>
	<description>Providing Optical Sensing Solutions Worldwide</description>
	<lastBuildDate>Fri, 18 May 2012 01:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Micron Optics announces the release of ENLIGHT 1.5</title>
		<link>http://micronoptics.com/blog/?p=274</link>
		<comments>http://micronoptics.com/blog/?p=274#comments</comments>
		<pubDate>Fri, 18 May 2012 01:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OS Technology]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://micronoptics.com/blog/?p=274</guid>
		<description><![CDATA[Micron Optics, Inc., the leading provider of innovative equipment for fiber optic sensing, today announces the major new release of Micron Optics’ ENLIGHT Sensing Analysis Software version 1.5. ENLIGHT software combines the traditional features of conventional sensor software with the specific needs of the optical sensor system to create a single software tool for the [...]]]></description>
		<wfw:commentRss>http://micronoptics.com/blog/?feed=rss2&#038;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New LabView Driver for Micron Optics sm130</title>
		<link>http://micronoptics.com/blog/?p=269</link>
		<comments>http://micronoptics.com/blog/?p=269#comments</comments>
		<pubDate>Fri, 11 May 2012 17:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://micronoptics.com/blog/?p=269</guid>
		<description><![CDATA[Earlier this week, National Instruments released a revised version of their driver for the Micron Optics sm130 Optical Sensor Interrogator. The Micron Optics x30 is the leading platform for dynamic measurements, with unmatched sensor capacity, measurement stability, and scan rates of up to 2kHz. This new driver now provides LabVIEW users with access to the [...]]]></description>
		<wfw:commentRss>http://micronoptics.com/blog/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Tension Tendon Monitoring on the Robert E Ginna Containment Structure</title>
		<link>http://micronoptics.com/blog/?p=259</link>
		<comments>http://micronoptics.com/blog/?p=259#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OS Technology]]></category>

		<guid isPermaLink="false">http://micronoptics.com/blog/?p=259</guid>
		<description><![CDATA[To date I have blogged about the use of fiber optic sensors in the geotechnical (DUSEL) and wind energy (Sandia National Labs) sectors for structural health monitoring. We have now released a case study showing how FOS is being utilized in the nuclear power industry to monitor post tensioned tendons in a nuclear containment structure [...]]]></description>
		<wfw:commentRss>http://micronoptics.com/blog/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazing Versatility of Fiber Optic Sensors – and the Micron Optics sm125 Interrogator</title>
		<link>http://micronoptics.com/blog/?p=218</link>
		<comments>http://micronoptics.com/blog/?p=218#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://micronoptics.com/blog/?p=218</guid>
		<description><![CDATA[What do the following have in common: - Measurement of huge strains of 20 to 40% - Detection of 0.04 psi changes in hydrostatic pressure over a range of more than 13,000 psi - Sensing of tiny electromagnetic fields with a resolution of 1 milliTesla Answer: 1) Each are fiber optic sensors relying on fiber [...]]]></description>
		<wfw:commentRss>http://micronoptics.com/blog/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Micron Optics Expands Global Network</title>
		<link>http://micronoptics.com/blog/?p=190</link>
		<comments>http://micronoptics.com/blog/?p=190#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://micronoptics.com/blog/?p=190</guid>
		<description><![CDATA[Recently Micron Optics announced the expansion of the company&#8217;s global sales and system integrators network, adding seven new companies including CMIWS in Japan, Marmota in Switzerland, Dimense OY in Finland, Impulso Economico Digital Mexicano SA de CV in Mexico, Capris SA in Costa Rica and Imacu Ingenieria &#038; Servicios and Geosinergia Ltda in Chile. Micron [...]]]></description>
		<wfw:commentRss>http://micronoptics.com/blog/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

